Size chart
All the sizes are listed in inches
T-SHIRTS
Size | S | M | L |
---|
Body Length | 18.37 | 19.87 | 21.87 |
Body Width | 18.37 | 19.12 | 19.875 |
SWEATSHIRTS
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|
Chest H | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" |
Chest F | 40" | 44" | 48" | 52" | 56" | 60" | 64" | 68" |
Length | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
Sleeve | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" |
HOODIES
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|
Chest H | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" |
Chest F | 40" | 44" | 48" | 52" | 56" | 60" | 64" | 68" |
Length | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
Sleeve | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" |
HATS
Size | Crown Height | Hat Size |
---|
OS | 3 3/4" | 6 5/8 - 7 3/8" |